Rank 2012 | Employer | Rank 2011 | Diff | Sector | Profile |
---|---|---|---|---|---|
1 | PwC | 1 | Accounting & Professional Services, Consulting | Link | |
2 | Ernst & Young | 2 | Accounting & Professional Services, Consulting | Link | |
3 | Maybank | 5 | Banking & Finance Services | Link | |
4 | KPMG | 3 | Accounting & Professional Services, Consulting | Link | |
5 | AirAsia | 9 | Leisure, Travel and Hospitality, Transportation/Logistics | ||
5 | Apple | - | - | ICT and multimedia, FMCG/Retail | |
7 | CIMB Group | 6 | Banking & Finance Services | ||
8 | PETRONAS | - | - | Energy/Oil & Gas/Utilities | |
9 | Deloitte | 4 | Accounting & professional services, Consulting | Link | |
10 | Public Bank | 9 | Banking & Finance Services | ||
11 | Malaysia Airlines | 16 | Leisure, travel and hospitality, Transportation/Logistics | ||
12 | Bank Negara Malaysia* | 7 | Banking & Financial Services | ||
12 | Genting Malaysia* | 9 | Leisure, travel and hospitality, Plantation/Property & Construction, Energy/Oil & Gas/Utilities | ||
14 | Shell Malaysia | 12 | Energy/Oil & Gas/Utilities | ||
15 | IOI Group | - | - | FMCG/Retail, Plantation/Property & Construction, Leisure, travel and hospitality | |
16 | Sunway Group | 36 | Leisure, travel and hospitality, Plantation/Property & Construction | ||
17 | HSBC Bank Malaysia | 16 | Banking & Financial Services | ||
18 | Accenture* | 26 | Consulting | ||
18 | Citibank* | 14 | Banking & Finance Services | ||
20 | Samsung Malaysia* | 43 | FMCG/Retail, ICT and multimedia, Manufacturing – Electronics | ||
20 | Sime Darby* | 34 | Energy/Oil & Gas/Utilities, Plantation/Property & Construction, Manufacturing – Automotive | Link | |
20 | Sony* | 37 | FMCG/Retail, ICT and multimedia, Manufacturing – Electronics | ||
23 | IBM Malaysia* | 23 | ICT and multimedia, Consulting | ||
23 | Nestlé* | 68 | FMCG/Retail | ||
25 | Berjaya Corporation* | 13 | FMCG/Retail, Leisure, travel and hospitality, Plantation/Property & Construction | ||
25 | MEASAT Broadcast Network Systems (ASTRO)* | 8 | Broadcasting/Media | Link | |
27 | BDO | 23 | Accounting & professional services, Consulting | Link | |
28 | ExxonMobil | 15 | Energy/Oil & Gas/Utilities | ||
29 | Schlumberger | 32 | Energy/Oil & Gas/Utilities | Link | |
30 | Dell Asia Pacific* | 37 | ICT & Multimedia | ||
30 | Google* | - | - | ICT & Multimedia | |
30 | OSK Investment Bank* | 43 | Banking & Finance Services |
http://malaysias100.com/ranking/2012-rankings/
No comments:
Post a Comment