EPL Matchday 38 Full Results
Sunday May 13 - Day 38 | ||||
---|---|---|---|---|
13 May, 15:00 | West Bromwich Albion2 - 3Arsenal | The Hawthorns, West Bromwich | ||
13 May, 15:00 | Everton3 - 1Newcastle United | Goodison Park, Liverpool | ||
13 May, 15:00 | Manchester City3 - 2Queens Park Rangers | Etihad Stadium, Manchester | ||
13 May, 15:00 | Norwich City2 - 0Aston Villa | Carrow Road, Norwich | ||
13 May, 15:00 | Stoke City2 - 2Bolton Wanderers | Britannia Stadium, Stoke-on-Trent | ||
13 May, 15:00 | Sunderland0 - 1Manchester United | Stadium of Light, Sunderland | ||
13 May, 15:00 | Wigan Athletic3 - 2Wolverhampton Wanderers | DW Stadium, Wigan | ||
13 May, 15:00 | Swansea City1 - 0Liverpool | The Liberty Stadium, Swansea | ||
13 May, 15:00 | Chelsea2 - 1Blackburn Rovers | Stamford Bridge, London | ||
13 May, 15:00 | Tottenham Hotspur2 - 0Fulham | White Hart Lane, London |
EPL 2011/2012 Final Table
Pl | W | D | L | +/- | Pts | |
---|---|---|---|---|---|---|
1 | 38 | 28 | 5 | 5 | 64 | 89 |
2 | 38 | 28 | 5 | 5 | 56 | 89 |
3 | 38 | 21 | 7 | 10 | 25 | 70 |
4 | 38 | 20 | 9 | 9 | 25 | 69 |
5 | 38 | 19 | 8 | 11 | 5 | 65 |
6 | 38 | 18 | 10 | 10 | 19 | 64 |
7 | 38 | 15 | 11 | 12 | 10 | 56 |
8 | 38 | 14 | 10 | 14 | 7 | 52 |
9 | 38 | 14 | 10 | 14 | -3 | 52 |
10 | 38 | 13 | 8 | 17 | -7 | 47 |
11 | 38 | 12 | 11 | 15 | -7 | 47 |
12 | 38 | 12 | 11 | 15 | -14 | 47 |
13 | 38 | 11 | 12 | 15 | -1 | 45 |
14 | 38 | 11 | 12 | 15 | -17 | 45 |
15 | 38 | 11 | 10 | 17 | -20 | 43 |
16 | 38 | 7 | 17 | 14 | -16 | 38 |
17 | 38 | 10 | 7 | 21 | -23 | 37 |
18 | 38 | 10 | 6 | 22 | -31 | 36 |
19 | 38 | 8 | 7 | 23 | -30 | 31 |
20 | 38 | 5 | 10 | 23 | -42 | 25 |
# Congrats to Man City for winning the title for the first time in 44 years.
# Two goals from Dzeko and Aguero in additional minutes finished the game in dramatic style.
Watch those goals here
video from official man city website
# Congrats to Arsenal for finishing third, securing automatic champions league spot for next season.
# Congrats to QPR for staying in the premier league next season despite loss the game to Man city.
p/s: Those are why EPL is the most popular league in the world and this season has been the best season yet. To Man Utd fans, don't be too sad..at the end of the day it is just football.
Link:
http://uk.eurosport.yahoo.com/13052012/58/premier-league-manchester-city-win-title-miracle-finish.html
http://uk.eurosport.yahoo.com/13052012/2/timeline-soccer-manchester-city-premier-league-title.html
http://uk.eurosport.yahoo.com/13052012/58/premier-league-miracle-finish-sees-manchester-city-win-title.html
http://uk.eurosport.yahoo.com/13052012/58/premier-league-mancini-hails-crazy-finish.html
http://www.espnstar.com/football/premier-league/news/detail/item801528/City-win-title-on-day-of-high-drama-in-BPL/
No comments:
Post a Comment